normal metabolism of the skin.
ISO Factory Supply Astaxanthin Powder
$9≥25Kilogram
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 25 Kilogram |
Transportation: | Ocean,Land,Air |
Port: | Qingdao,Tianjin,Shanghai |
Select Language
$9≥25Kilogram
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 25 Kilogram |
Transportation: | Ocean,Land,Air |
Port: | Qingdao,Tianjin,Shanghai |
Model No.: Astaxanthin Powder
Brand: longze
Types Of: Herbal Extract
Traits: Powder
Package: Bottle, Can, Drum
Place Of Origin: China
Selling Units | : | Kilogram |
Package Type | : | 25kg/ Fibre Drum |
The file is encrypted. Please fill in the following information to continue accessing it
What is Astaxanthin?
Purity | Grade | Specification | Appearance | Application |
1%~10% (UV/HPLC) | | Not wall-broken: (Synthetic + natural) Wall broken(Natura]) | | Healthy dietary supplements; Feed additive |
5%~10% (UV/HPLC) Astaxanthin Oil | Food Grade | (Natural):Wall-broken cell fluid: CO2 supercritical fluid extraction] (synthetic) | | Used for Caspsules; Healthy dietary supplements |
5%~10% UV/HPLC) | Food and Comestic Grade | Not wall-broken: (Synthetic + natural) Wall broken(Natura]) | Dark red or Purple black powder | Healthy dietary supplements; Skin care ingredients |
10.As an immune enhancer to improve health and survival rate.
11.As a natural preservative for aquatic products in the storage and transportation.
Product name | Astaxanthin | |||
Item | Specification | Results | ||
Assay by HPLC | ≥5% | 5.15% | ||
Appearance | Dark red to purple red powder | Dark red to purple red powder | ||
Particle | 100% pass 80 mesh | Conforms | ||
Odor | Characteristic | Conforms | ||
Ash | <3.0% | 1.09% | ||
Heavy Metals | <10ppm | Conforms | ||
As | <1mg/kg | Conforms | ||
Pb | <2mg/kg | Conforms | ||
Cd | <0.5mg/kg | Conforms | ||
Hg | Negative | Conforms | ||
Loss on drying | <3.0% | 1.54% | ||
Total Plate Count | <1000cfu/g | Conforms | ||
Yeast & Mold | <100cfu/g | Conforms | ||
E. Coli | Negative | Absent | ||
S. Aureus | Negative | Absent | ||
Salmonella | Negative | Absent | ||
Pesticides | Negative | Absent | ||
Conclusion | Conform with specification |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.